Details | Preview | Report | Table | Photos | Highlights
Ross County 0 Partick Thistle 2
HT: 0-1
Irn-Bru Scottish Football League Division 1
Saturday 2nd October 2010, Kick-off 15:00
Victoria Park, Dingwall.
Attendance: 2,263
Ross County
| No. | Player |
|---|---|
| 1 | Michael McGovern |
| 2 | Gary Miller |
| 3 | Scott Morrison (Stuart Kettlewell (15)) |
| 4 | Iain Vigurs |
| 5 | Scott Boyd |
| 6 | Darren McCormack |
| 7 | Michael Gardyne |
| 8 | Paul Lawson |
| 9 | Paul Di Giacomo |
| 10 | Richard Brittain (Martin Scott (12)) |
| 11 | Mark Corcoran (Garry Wood (14)) |
| Subs | |
| 18 | Joe Malin |
| 12 | Martin Scott |
| 14 | Garry Wood |
| 15 | Stuart Kettlewell |
| 16 | Jonathan Flynn |
Partick Thistle
Goals: Patrick Boyle (13), Chris Erskine (83).
| No. | Player |
|---|---|
| 1 | Bryn Halliwell |
| 2 | Paul Paton |
| 3 | Patrick Boyle |
| 4 | Jackie McNamara |
| 5 | Alan Archibald |
| 6 | Willie Kinniburgh |
| 7 | John Robertson |
| 8 | Paul Cairney |
| 9 | Martin Grehan (Chris Erskine (15)) |
| 10 | Kris Doolan (Liam Buchanan (14)) |
| 11 | Iain Flannigan |
| Subs | |
| 12 | Craig Hinchliffe |
| 14 | Liam Buchanan |
| 15 | Chris Erskine |
| 16 | Conrad Balatoni |
| 17 | Stuart Bannigan |











