Details | Preview | Report | Table | Photos | Highlights
Partick Thistle 0 Cowdenbeath 1
HT: 0-0
Irn-Bru Scottish Football League Division 1
Saturday 19th March 2011, Kick-off 15:00
Firhill Stadium, Glasgow.
Attendance: 1,754
Partick Thistle
| No. | Player |
|---|---|
| 1 | Scott Fox |
| 2 | Paul Paton |
| 3 | Patrick Boyle |
| 4 | Jackie McNamara |
| 5 | John Robertson (Jamie Campbell (17)) |
| 6 | Alan Archibald |
| 7 | Ryan McGowan |
| 8 | David Rowson |
| 9 | Kris Doolan |
| 10 | Martin Grehan (Iain Flannigan (14)) |
| 11 | Chris Erskine (Shaun Fraser (15)) |
| Subs | |
| 12 | Ryan Scully |
| 14 | Iain Flannigan |
| 15 | Shaun Fraser |
| 16 | Conrad Balatoni |
| 17 | Jamie Campbell |
Cowdenbeath
| No. | Player |
|---|---|
| 1 | David Hay |
| 2 | Mark Baxter |
| 3 | Richard Vauls |
| 4 | Mark Ramsay |
| 5 | Craig Winter |
| 6 | Kenny Adamson |
| 7 | Kyle Miller |
| 8 | Lee Makel (Marc McKenzie (15)) |
| 9 | Greig Stewart (Stevie Crawford (12)) |
| 10 | Archie Campbell |
| 11 | Jon Robertson |
| Subs | |
| 12 | Stevie Crawford |
| 14 | Lewis Coult |
| 15 | Marc McKenzie |
| 16 | Paul Byrne |
| 17 | Ludovic Roy |
Mascot: William Foy











