Details | Preview | Report | Table | Photos | Highlights
Stirling Albion 4 Partick Thistle 2
HT: 3-1
Irn-Bru Scottish Football League Division 1
Saturday 23rd October 2010, Kick-off 15:00
Forthbank Stadium, Stirling.
Attendance: 1,386
Stirling Albion
Goals: Gordon Smith (2), Gordon Smith (27), Chris Aitken (30), Chris Aitken (65).
| No. | Player |
|---|---|
| 1 | Callum Reidford |
| 2 | Brian Allison |
| 3 | Ross Forsyth |
| 4 | Martyn Corrigan |
| 5 | Scott Buist |
| 6 | Chris Aitken |
| 7 | Andy Gibson |
| 19 | Jerome Heekeng |
| 9 | Gordon Smith (Michael Mullen (14)) |
| 10 | Scott Robertson |
| 11 | Ryan Borris (Sylvano Comvalius (12)) |
| Subs | |
| 12 | Sylvano Comvalius |
| 14 | Michael Mullen |
| 15 | Nathan Taggart |
| 16 | John Kane |
| 17 | Scott Christie |
Partick Thistle
Goals: Kris Doolan (14), Kris Doolan (78).
| No. | Player |
|---|---|
| 1 | Bryn Halliwell |
| 2 | Paul Paton |
| 3 | Patrick Boyle |
| 4 | Jackie McNamara |
| 5 | Alan Archibald (Liam Buchanan (14)) |
| 6 | Willie Kinniburgh (Conrad Balatoni (17)) |
| 7 | John Robertson |
| 8 | Paul Cairney (Chris Erskine (16)) |
| 9 | Kris Doolan |
| 10 | Martin Hardie |
| 11 | Iain Flannigan |
| Subs | |
| 12 | Craig Hinchliffe |
| 14 | Liam Buchanan |
| 15 | Martin Grehan |
| 16 | Chris Erskine |
| 17 | Conrad Balatoni |










