Jump to:
Next | July | August | September | October | November | December | January | February | March | April | May
| Date | Opposition | Venue | Comp | KO/Score | Att |
|---|---|---|---|---|---|
| July 10th (Tuesday) | Alloa Athletic | Away | F | 2 - 1 | |
| July 16th (Monday) | Ayr United | Away | F | 4 - 1 | |
| July 21st | Celtic XI | Home | ARR C Cup SF | 2 - 0 | |
| July 22nd (Sunday) | Everton XI | Home | ARR C Cup F | 3 - 1 | |
| July 28th | Clyde | Away | LCC 1 | 1 - 0 | 1,065 |
| August 4th | Forfar Athletic | Away | LC 1 | 2 - 0 | 693 |
| August 11th | Falkirk | Home | SFL Div 1 | 3 - 1 | 3,487 |
| August 14th (Tuesday) | Queen's Park | Away | LCC 2 | 5 - 4 | 1,605 |
| August 18th | Dunfermline Athletic | Away | SFL Div 1 | 1 - 0 | 3,540 |
| August 25th | Dumbarton | Home | SFL Div 1 | 3 - 0 | 2,944 |
| August 28th (Tuesday) | Hamilton Academical | Away | LC 2 | 0 - 1 (aet) | 1,268 |
| September 1st | Hamilton Academical | Home | SFL Div 1 | 4 - 0 | 2,603 |
| September 9th (Sunday) | Raith Rovers | Home | LCC QF | 3 - 0 | 1,807 |
| September 15th | Livingston | Away | SFL Div 1 | 2 - 1 | 1,745 |
| September 22nd | Cowdenbeath | Home | SFL Div 1 | 2 - 1 | 2,527 |
| September 29th | Raith Rovers | Away | SFL Div 1 | 1 - 1 | 1,957 |
| October 6th | Greenock Morton | Away | SFL Div 1 | 1 - 3 | 3,445 |
| October 14th (Sunday) | Cowdenbeath | Away | LCC SF | 1 - 0 | 1,159 |
| October 20th | Airdrie United | Home | SFL Div 1 | 7 - 0 | 2,545 |
| October 27th | Falkirk | Away | SFL Div 1 | 0 - 0 | 3,818 |
| November 3rd | Cove Rangers | Home | SC 3 | 2 - 1 | 1,957 |
| November 10th | Dunfermline Athletic | Home | SFL Div 1 | 5 - 1 | 5,268 |
| November 16th (Friday) | Hamilton Academical | Away | SFL Div 1 | 0 - 1 | 2,450 |
| November 24th | Livingston | Home | SFL Div 1 | 2 - 0 | 2,508 |
| December 1st | Dunfermline Athletic | Home | SC 4 | 0 - 1 | 3,197 |
| December 8th | Cowdenbeath | Away | SFL Div 1 | postponed | |
| December 15th | Raith Rovers | Home | SFL Div 1 | 3 - 2 | 2,221 |
| December 26th (Wednesday) | Greenock Morton | Home | SFL Div 1 | 1 - 2 | 4,955 |
| December 29th | Airdrie United | Away | SFL Div 1 | 1 - 1 | 1,617 |
| January 2nd (Wednesday) | Hamilton Academical | Home | SFL Div 1 | postponed | |
| January 5th | Livingston | Away | SFL Div 1 | 2 - 2 | 1,762 |
| January 12th | Dumbarton | Away | SFL Div 1 | 0 - 2 | 1,530 |
| January 19th | Falkirk | Home | SFL Div 1 | 4 - 1 | 3,280 |
| January 26th | Cowdenbeath | Home | SFL Div 1 | 2 - 1 | 2,543 |
| February 2nd | Cowdenbeath | Away | SFL Div 1 | postponed | |
| February 9th | Raith Rovers | Away | SFL Div 1 | postponed | |
| February 16th | Greenock Morton | Away | SFL Div 1 | 2 - 2 | 5,647 |
| February 19th (Tuesday) | Hamilton Academical | Home | SFL Div 1 | 1 - 0 | 2,046 |
| February 23rd | Airdrie United | Home | SFL Div 1 | 1 - 0 | 3,021 |
| February 26th (Tuesday) | Cowdenbeath | Away | SFL Div 1 | abandoned | |
| March 2nd | Dunfermline Athletic | Away | SFL Div 1 | 4 - 0 | 2,822 |
| March 9th | Dumbarton | Home | SFL Div 1 | 3 - 0 | 2,715 |
| March 12th (Tuesday) | Raith Rovers | Away | SFL Div 1 | postponed | |
| March 16th | Hamilton Academical | Away | SFL Div 1 | 2 - 0 | 1,852 |
| March 19th (Tuesday) | Cowdenbeath | Away | SFL Div 1 | postponed | |
| March 23rd | Livingston | Home | SFL Div 1 | 6 - 1 | 2,897 |
| March 27th (Wednesday) | Cowdenbeath | Away | SFL Div 1 | 3 - 0 | 716 |
| March 30th | Cowdenbeath | Away | SFL Div 1 | 2 - 1 | 1,214 |
| April 2nd (Tuesday) | Raith Rovers | Away | SFL Div 1 | 0 - 0 | 1,761 |
| April 7th (Sunday) | Queen of the South | Neutral | LCC F | 1 - 1 (aet), lost 6 - 5 on pens | 9,452 |
| April 10th (Wednesday) | Greenock Morton | Home | SFL Div 1 | 1 - 0 | 8,857 |
| April 13th | Airdrie United | Away | SFL Div 1 | 2 - 1 | 1,648 |
| April 16th (Tuesday) | Raith Rovers | Home | SFL Div 1 | 0 - 0 | 4,963 |
| April 20th | Falkirk | Away | SFL Div 1 | 2 - 0 | 4,804 |
| April 27th | Dunfermline Athletic | Home | SFL Div 1 | 3 - 3 | 5,663 |
| May 4th | Dumbarton | Away | SFL Div 1 | 0 - 0 | 1,528 |
Licence Number: IND/CLUBS/120
Copyright (c) and Database Copyright 2012[/13] The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Ltd / PA Sport UK Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.
This publication is produced for information purposes only and the copyright/database owner and or Football DataCo Ltd cannot be held responsible for any errors or omissions. Please be aware that fixtures are always subject to changes and these will appear in the national press.”
















